
IFANNova
Bouchon
402-150DN87 sizes
Global standardized matrix for Bouchon. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durabilité
50 Année de garantie
Matériau
Vierge Grade A+
Matrice technique complĂšte
Mesures précises et normes d'emballage pour les achats en gros.
| Code article | Taille (mm/pouce) | Nombre d'emballages | CBM/Carton |
|---|---|---|---|
| 402-150 | D3/8''F 402 | 1800 | 0.015 |
| 402-151 | D1/2''F 402 | 1200 | 0.015 |
| 402-152 | D3/4''F 402 | 700 | 0.015 |
| 402-153 | D1''F 402 | 380 | 0.015 |
| 402-154 | D1-1/4''F 402 | 270 | 0.015 |
| 402-155 | D1-1/2''F 402 | 160 | 0.015 |
| 402-156 | D2''F 402 | 100 | 0.015 |

