
Nectarplus
Busher MF
8011-3212 sizes
Global standardized matrix for Busher MF. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durabilité
50 Année de garantie
Matériau
Vierge Grade A+
Matrice technique complĂšte
Mesures précises et normes d'emballage pour les achats en gros.
| Code article | Taille (mm/pouce) | Nombre d'emballages | CBM/Carton |
|---|---|---|---|
| 8011-32 | B3/4Mx1/2F 8011/M19 | 1500 | 0.05 |
| 8011-33 | B1Mx1/2F 8011/M19 | 900 | 0.05 |
| 8011-34 | B1Mx3/4F 8011/M19 | 900 | 0.05 |
| 8011-35 | B1-1/4Mx3/4F 8011/M19 | 500 | 0.05 |
| 8011-36 | B1-1/4Mx1F 8011/M19 | 500 | 0.05 |
| 8011-37 | B1-1/2Mx3/4F 8011/M19 | 400 | 0.05 |
| 8011-38 | B1-1/2Mx3/4F 8011/M19 | 300 | 0.05 |
| 8011-39 | B1-1/2Mx1F 8011/M19 | 400 | 0.05 |
| 8011-40 | B2Mx3/4F 8011/M19 | 200 | 0.05 |
| 8011-41 | B2Mx1F 8011/M19 | 200 | 0.05 |
| 8011-42 | B2Mx1-1/4F 8011/M19 | 200 | 0.05 |
| 8011-43 | B2Mx1-1/2F 8011/M19 | 200 | 0.05 |

