
IFANNova
Bouchon-reduit
402-6317 sizes
Global standardized matrix for Bouchon-reduit. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| 402-63 | 1/2"M X 1/4"F 402 | 1000 | 0.015 |
| 402-64 | 1/2"M X 3/8"F 402 | 1200 | 0.015 |
| 402-65 | 3/4"M X 1/2"F 402 | 800 | 0.015 |
| 402-66 | 1"M X 1/2"F 402 | 500 | 0.015 |
| 402-67 | 1"M X 3/4"F 402 | 500 | 0.015 |
| 402-68 | 1-1/4Mx1/2"F 402 | 260 | 0.015 |
| 402-69 | 1-1/4M X 3/4"F 402 | 260 | 0.015 |
| 402-70 | 1-1/4M X 1"F 402 | 260 | 0.015 |
| 402-71 | 1-1/2"Mx1/2"F 402 | 200 | 0.015 |
| 402-72 | 1-1/2"M X 3/4"F 402 | 200 | 0.015 |
| 402-73 | 1-1/2"M X 1"F 402 | 180 | 0.015 |
| 402-74 | 1-1/2"M X 1-1/4"F 402 | 160 | 0.015 |
| 402-75 | 2"M X 1/2"F 402 | 100 | 0.015 |
| 402-76 | 2"M X 3/4"F 402 | 100 | 0.015 |
| 402-77 | 2"M X 1"F 402 | 100 | 0.015 |
| 402-78 | 2"M X 1-1/4"F 402 | 100 | 0.015 |
| 402-79 | 2"M X 1-1/2"F 402 | 100 | 0.015 |

