
IFANUltra
Male Socket
Global standardized matrix for Male Socket. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| 604-23 | Φ20x1/2" 101+604 | 300 | 0.073 |
| 604-24 | Φ20x3/4" 101+604 | 280 | 0.073 |
| 604-25 | Φ20x1" 101+604 | 260 | 0.073 |
| 604-26 | Φ25x1/2" 101+604 | 200 | 0.073 |
| 604-27 | Φ25x3/4" 101+604 | 240 | 0.073 |
| 604-28 | Φ25x1" 101+604 | 180 | 0.073 |
| 604-29 | Φ25x1-1/4" 101+604 | 200 | 0.073 |
| 604-30 | Φ25x1-1/2" 101+604 | 100 | 0.073 |
| 604-31 | Φ32x1/2" 101+604 | 100 | 0.073 |
| 604-32 | Φ32x3/4" 101+604 | 120 | 0.073 |
| 604-33 | Φ32x1" 101+604 | 120 | 0.073 |
| 604-34 | Φ32x1-1/4" 101+604 | 90 | 0.073 |
| 604-35 | Φ32x1-1/2" 101+604 | 80 | 0.073 |
| 604-36 | Φ40x1-1/4" 101+604 | 70 | 0.073 |
| 604-37 | Φ50x1-1/2" 101+604 | 40 | 0.073 |
| 604-38 | Φ50x2" 101+604 | 35 | 0.073 |
| 604-39 | Φ63x2" 101+604 | 30 | 0.073 |
| 604-40 | Φ75x2-1/2" 101+6011 | 16 | 0.073 |
| 604-41 | Φ90x3" 101+6011 | 12 | 0.073 |
| 604-42 | Φ110x4" 101+6011 | 6 | 0.073 |

