
IFANPRO
Male Socket
Global standardized matrix for Male Socket. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| 606-26 | Φ20x1/2" 101+606 | 350 | 0.073 |
| 606-27 | S20x3/4M 101+606 | 300 | 0.073 |
| 606-28 | S20x1M 101+606 | 300 | 0.073 |
| 606-29 | Φ25x1/2" 101+606 | 260 | 0.073 |
| 606-30 | Φ25x3/4" 101+606 | 240 | 0.073 |
| 606-31 | Φ25x1" 101+606 | 240 | 0.073 |
| 606-32 | Φ25x1-1/4" 101+606 | 200 | 0.073 |
| 606-33 | Φ25x1-1/2" 101+606 | 180 | 0.073 |
| 606-34 | S32x1/2M 101+606 | 170 | 0.073 |
| 606-35 | Φ32x3/4" 101+606 | 160 | 0.073 |
| 606-36 | Φ32x1" 101+606 | 160 | 0.073 |
| 606-37 | Φ32x1-1/4" 101+606 | 120 | 0.073 |
| 606-38 | Φ32x1-1/2" 101+606 | 110 | 0.073 |
| 606-39 | Φ40x1-1/4" 101+606 | 100 | 0.073 |
| 606-40 | Φ50x1-1/2" 101+606 | 60 | 0.073 |
| 606-41 | S50x2M 101+606 | 60 | 0.073 |
| 606-42 | Φ63x2" 101+606 | 40 | 0.073 |
| 606-43 | Φ75x2-1/2" 101+6011 | 15 | 0.073 |
| 606-44 | Φ90x3" 101+6011 | 12 | 0.073 |
| 606-45 | Φ110x4" 101+6011 | 8 | 0.073 |

