
IFANNova
Mamelon-reduit
Global standardized matrix for Mamelon-reduit. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| 402-29 | S3/8"MX 1/4"M 102 | 900 | 0.015 |
| 402-30 | S1/2"MX 1/4"M 102 | 900 | 0.015 |
| 402-31 | S1/2"MX 3/8"M 102 | 800 | 0.015 |
| 402-32 | S3/4"MX 1/2"M 102 | 500 | 0.015 |
| 402-33 | S1"MX 1/2"M 102 | 350 | 0.015 |
| 402-34 | S1"MX 3/4"M 102 | 300 | 0.015 |
| 402-35 | S1-1/4"MX 1/2"M 102 | 200 | 0.015 |
| 402-36 | S1-1/4"MX 3/4"M 102 | 200 | 0.015 |
| 402-37 | S1-1/4"MX 1"M 102 | 200 | 0.015 |
| 402-38 | S1-1/2"MX1/2"M 102 | 180 | 0.015 |
| 402-39 | S1-1/2"MX 3/4"M 102 | 180 | 0.015 |
| 402-40 | S1-1/2"MX 1"M 102 | 180 | 0.015 |
| 402-41 | S1-1/2"MX 1-1/4"M 102 | 160 | 0.015 |
| 402-42 | S2"Mx1/2"M 102 | 80 | 0.015 |
| 402-43 | S2"Mx3/4"M 102 | 80 | 0.015 |
| 402-44 | S2"MX 1"M 102 | 80 | 0.015 |
| 402-45 | S2"MX 1-1/4"M 102 | 80 | 0.015 |
| 402-46 | S2"MX 1-1/2"M 102 | 70 | 0.015 |

