
IFANPlus
Nipple/Mamelon
Global standardized matrix for Nipple/Mamelon. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| 401-19 | S3/8''MM 101 | 640 | 0.02508975 |
| 401-20 | S1/2"MMX 3.5CM 101 | 480 | 0.02508975 |
| 401-21 | S1/2"MMX 5CM 101 | 400 | 0.02508975 |
| 401-22 | S3/4"MM 101 | 320 | 0.02508975 |
| 401-23 | S1"MM 101 | 200 | 0.02508975 |
| 401-24 | S1/1/4"MM 101 | 160 | 0.02508975 |
| 401-25 | S1-1/2"MM 101 | 144 | 0.02508975 |
| 401-26 | S2"MM 101 | 80 | 0.02508975 |

