
Nectarplus
Reduce Socket-1
Global standardized matrix for Reduce Socket-1. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| NC101-46 | S25x20 101/M02 | 1400 | 0.0572 |
| NC101-47 | S32x20 101/M02 | 1000 | 0.0572 |
| NC101-48 | S32x25 101/M02 | 800 | 0.0572 |
| NC101-49 | S40x20 103/M10 | 600 | 0.0572 |
| NC101-50 | S40x25 101/M02 | 500 | 0.0572 |
| NC101-51 | S40x32 101/M02 | 440 | 0.0572 |
| NC101-52 | S50x32 101/M02 | 300 | 0.0572 |
| NC101-53 | S50x40 101/M02 | 250 | 0.0572 |
| NC101-54 | S63x25 103/M10 | 200 | 0.0572 |
| NC101-55 | S63x32 101/M02 | 180 | 0.0572 |
| NC101-56 | S63x40 103/M10 | 170 | 0.0572 |
| NC101-57 | S63x50 101/M02 | 160 | 0.0572 |

