
Nectarplus
Socket MM
Global standardized matrix for Socket MM. High resistance to mechanical stress and thermal fatigue. Engineered explicitly under rigid industrial compliance.
Durability
50 Year Warranty
Material
Virgin Grade A+
Complete Technical Matrix
Precise measurements and packaging standards for wholesale procurement.
| Article Code | Size (mm/inch) | Packing Count | CBM/Carton |
|---|---|---|---|
| 8011-44 | S1/2MM 8011/M19 | 1600 | 0.05 |
| 8011-45 | S3/4MM 8011/M19 | 900 | 0.05 |
| 8011-46 | S1MM 8011/M19 | 500 | 0.05 |
| 8011-47 | S1/1/4MM 8011/M19 | 250 | 0.05 |
| 8011-48 | S1-1/2MM 8011/M19 | 240 | 0.05 |
| 8011-49 | S2MM 8011/M19 | 150 | 0.05 |

